Class | Registration Fee (Only for New Student) |
Admission Fee (Only for New Student) |
Tution Fee | ||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Nursery | 200 | 0 | 2500 x 4 = 10000 | ||
LKG | 200 | 0 | 3000 x 4 = 12000 | ||
UKG | 200 | 0 | 3250 x 4 = 13000 | ||
I | 200 | 0 | 3750 x 4 = 15000 | ||
II | 200 | 0 | 4250 x 4 = 17000 | ||
III | 200 | 0 | 4875 x 4 = 19500 | ||
IV | 200 | 2000 | 5375 x 4 = 21500 | ||
V | 200 | 2000 | 5875 x 4 = 23500 | ||
VI | 200 | 2000 | 6500 x 4 = 26000 | ||
VII | 200 | 2000 | 7000 x 4 = 28000 | ||
VIII | 200 | 2000 | 7500 x 4 = 30000 | ||
IX | 200 | 2000 | 8500 x 4 = 34000 | ||
X | 200 | 2000 | 9500 x 4 = 38000 |
Note:
1 – 10% Discount in Tuition Fee for the session 2024-25 If whole fee paid before 30th April 2024.
2 – Bus, books & Uniform charges are extra.